Team 7 — Design Budget
Phase-based estimate aligned to a ~$5M project. Values include fees, disbursements, subs, and taxes.
Conceptual (sum)
—
Preliminary (sum)
—
Detailed (sum)
—
Grand Total (design)
—
of $5,000,000
Phase Breakdown
| Cost Metric | Conceptual Design | Preliminary Design | Detailed Design | Sum |
|---|---|---|---|---|
| Team Hours | 117 | 195 | 468 | 780 |
| Team Total Costs | ||||
| Normal Disbursements | ||||
| Project-Specific Disbursements | ||||
| Sub-consultants | ||||
| Subcontractors | ||||
| GST | ||||
| PST | ||||
| Phase Totals | — | — | — | — |
Conceptual covers option screening and early coordination; Preliminary advances the preferred concept to feasibility; Detailed concentrates production, coordination with subs, permitting support, and tender documentation.
Construction Cost Model — Cable-Stayed (Concept)
| Bridge Type | Span (m) | Deck Width (m) | Deck Area (m²) | Base Unit Cost ($/m²) | Remote Factor | Contingency | Total Cost (CAD) |
|---|---|---|---|---|---|---|---|
| Cable-Stayed | 125 | 4 | 500 | $9,900 | +15% | +10% | $6,261,750.00 |
Computation check: 500 m² × $9,900 = $4,950,000; +15% remote = $5,692,500; +10% contingency = $6,261,750.
Total Project Roll-up — Cable-Stayed
| Metric | Amount (CAD) |
|---|---|
| Estimated Construction Cost | $4,641,252.02 |
| Remote Site Premium (15%) | $696,187.80 |
| Construction Contingency (10%) | $464,125.20 |
| Total Design Fees | $428,747.60 |
| Estimated GST | $311,515.63 |
| Estimated PST | $184,046.95 |
| Total Cost (CAD) | $6,725,875.21 |
Above roll-up pairs the construction base with remote premium & contingency, then adds design and taxes to give a
whole-of-project planning figure.
Lifecycle Snapshot — Cable-Stayed
| Item | Value |
|---|---|
| Expected Life Cycle (years) | 75–100 |
| Approx. Annual Maintenance Cost (%) | 0.4% |
| Approx. Annual Maintenance Cost (CAD) | $26,903.50 |
Design Fee Breakdown — Cable-Stayed (towers + stays)
| Role | Hours | Rate | Cost |
|---|---|---|---|
| Project Manager (E5) | 80 | $299.00 | $23,920.00 |
| Senior Engineers (E4) | 160 | $274.00 | $43,840.00 |
| Project Engineers (E3) | 290 | $219.00 | $63,510.00 |
| Technologists (T4/T5 avg) | 200 | $216.00 | $43,200.00 |
| Admin | 50 | $80.00 | $4,000.00 |
| Subtotal (fees) | 780 | — | $178,470.00 |
| Disbursement Type | Estimated Cost | Markup | To Client |
|---|---|---|---|
| Normal disbursements (8%) | — | — | $14,277.60 |
| Project-Specific Disbursements | $50,000.00 | 10.00% | $55,000.00 |
| Subconsultants (Geotech + Wind/Seismic) | $120,000.00 | 5.00% | $126,000.00 |
| Subcontractors (Site prep, traffic, drilling) | $50,000.00 | 10.00% | $55,000.00 |
| Subtotal (fees + disbursements) | $428,747.60 | ||
| Tax Type | Applied on | Rate | Cost |
|---|---|---|---|
| GST | Fees + disbursements | 5.00% | $21,437.38 |
| PST | Software + Goods | 7.00% | $10,000.00 |
| Total design fee | $460,184.98 | ||
Why higher than an arch: tower design, stay-cable forces, damping/aero serviceability, and staged construction.